Full Scale Collision Test Of Guardrail Real Vehicle
Release Time:2020-01-11
The test collision conditions for the standard section of the guardrail, the transition section of the guardrail, and the central divider opening guardrail shall comply with Table 5.3 3 regulations.
Table 5.3.3 Test collision conditions for guardrail standard section, guardrail transition section, and central divider opening guardrail
Protection Grade | Collision车型 | Gross Vehicle Mass(t) | Impact Speed(km/h) | Collision Angle(°) |
One | MINIBUS | 1.5 | 50 | 20 |
Medium Bus | 6 | 40 | 20 | |
Medium Goods Vehicle | 6 | 40 | 20 | |
Two | MINIBUS | 1.5 | 60 | 20 |
Medium Bus | 10 | 40 | 20 | |
Medium Goods Vehicle | 10 | 40 | 20 | |
Three | MINIBUS | 1.5 | 100 | 20 |
Medium Bus | 10 | 60 | 20 | |
Medium Goods Vehicle | 10 | 60 | 20 | |
Four | MINIBUS | 1.5 | 100 | 20 |
Medium Bus | 10 | 80 | 20 | |
Large Truck | 18 | 60 | 20 | |
Five | MINIBUS | 1.5 | 100 | 20 |
Large Bus | 14 | 80 | 20 | |
Large Truck | 25 | 60 | 20 | |
Six | MINIBUS | 1.5 | 100 | 20 |
Large Bus | 18 | 80 | 20 | |
Large Truck | 33 | 60 | 20 | |
Seven | MINIBUS | 1.5 | 100 | 20 |
EXTRA BUS | 25 | 80 | 20 | |
Large Truck | 40 | 60 | 20 | |
Large Truck | 55 | 60 | 20 | |
Eight | MINIBUS | 1.5 | 100 | 20 |
EXTRA BUS | 25 | 85 | 20 | |
Large Truck | 40 | 65 | 20 | |
Large Truck | 55 | 65 | 20 |
Note: The 55t large freight car in the table is a saddle type train, while other large and medium-sized freight cars are all integral freight cars.